Highscores
There are Total 65 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Kreuzspinne | 525.850 Points | 09/25/2018 |
|
2. | Haselmaus | 520.200 Points | 01/05/2017 |
|
3. | player76 | 470.600 Points | 10/16/2020 |
| 4. | Ralf | 466.900 Points | 08/04/2016 | |
| 5. | Rainbow | 466.100 Points | 08/02/2016 | |
| 6. | Dude | 463.650 Points | 11/02/2019 | |
| 7. | Hanel | 463.400 Points | 08/15/2016 | |
| 8. | Sturka | 460.350 Points | 10/04/2019 | |
| 9. | Dumbledore | 459.500 Points | 07/29/2016 | |
| 10. | Eisbaer | 454.900 Points | 08/11/2016 | |
| 11. | passi83 | 451.250 Points | 07/27/2016 | |
| 12. | zaubermaus | 439.100 Points | 07/28/2016 | |
| 13. | Superqualle | 437.750 Points | 07/28/2016 | |
| 14. | sa06 | 432.700 Points | 07/31/2016 | |
| 15. | kessy11 | 432.550 Points | 10/03/2016 | |
| 16. | 22Biene | 427.850 Points | 08/10/2016 | |
| 17. | zilinda | 427.550 Points | 11/07/2020 | |
| 18. | felderer01 | 417.550 Points | 08/03/2017 | |
| 19. | 1 Luise | 359.650 Points | 08/21/2016 | |
| 20. | Schneemaus | 333.900 Points | 07/31/2016 |
