Highscores
There are Total 100 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 60.210 Points | 06/30/2017 | 
|   | 2. | Lollipop | 60.208 Points | 06/01/2010 | 
|   | 3. | juno77 | 60.208 Points | 10/06/2008 | 
| 4. | STW13 | 60.188 Points | 12/28/2007 | |
| 5. | sweetheart | 59.334 Points | 12/21/2007 | |
| 6. | AndyMan | 59.164 Points | 09/09/2009 | |
| 7. | VFCSandi | 58.466 Points | 12/26/2007 | |
| 8. | leony | 58.456 Points | 01/12/2009 | |
| 9. | florian | 58.456 Points | 03/02/2008 | |
| 10. | stephanie | 58.456 Points | 12/30/2007 | |
| 11. | bigmart | 58.350 Points | 03/22/2009 | |
| 12. | heike66 | 58.116 Points | 01/14/2008 | |
| 13. | Playit-freak2008 | 57.412 Points | 07/08/2008 | |
| 14. | ailien | 56.972 Points | 01/26/2008 | |
| 15. | Rickdi | 56.902 Points | 01/12/2017 | |
| 16. | raindrops | 50.036 Points | 06/17/2012 | |
| 17. | richie1986 | 25.971 Points | 07/17/2009 | |
| 18. | Muehlenchef | 25.318 Points | 04/11/2008 | |
| 19. | susann | 25.028 Points | 04/19/2008 | |
| 20. | Jack | 25.017 Points | 02/10/2009 | 
