Highscores
There are Total 33 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | josef X | 366.540 Points | 12/16/2023 |
|
2. | a-goetze | 329.680 Points | 04/24/2020 |
|
3. | marafree | 314.140 Points | 05/15/2020 |
| 4. | Sturka | 305.620 Points | 04/20/2020 | |
| 5. | Hanel | 305.620 Points | 04/15/2020 | |
| 6. | Kreuzspinne | 295.320 Points | 04/25/2020 | |
| 7. | felderer01 | 286.780 Points | 04/26/2020 | |
| 8. | player76 | 255.840 Points | 05/30/2020 | |
| 9. | URS311 | 255.160 Points | 05/16/2020 | |
| 10. | Dude | 245.680 Points | 05/04/2020 | |
| 11. | zaubermaus | 239.860 Points | 04/12/2020 | |
| 12. | jgp | 235.340 Points | 11/07/2021 | |
| 13. | Blumenfee | 213.820 Points | 04/14/2020 | |
| 14. | gymea | 195.240 Points | 04/16/2020 | |
| 15. | PCHexe | 190.800 Points | 01/14/2021 | |
| 16. | Olympianer | 189.320 Points | 04/15/2020 | |
| 17. | Ralf | 183.040 Points | 04/12/2020 | |
| 18. | acer 1959 | 174.260 Points | 05/21/2020 | |
| 19. | steini | 170.520 Points | 01/03/2024 | |
| 20. | Welle 2011 | 153.660 Points | 04/13/2020 |
