Games » Arcade » Bubble Candy 3XB » Highscores
Highscores
There are Total 62 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | Haselmaus | 2.395 Points | 05/26/2018 |
![]() |
2. | Sturka | 2.260 Points | 12/10/2018 |
![]() |
3. | Grunesin | 2.206 Points | 09/20/2018 |
4. | raindrops | 2.181 Points | 05/25/2019 | |
5. | steini | 2.061 Points | 01/31/2019 | |
6. | hexenschuss | 2.048 Points | 11/07/2017 | |
7. | Superqualle | 2.037 Points | 12/09/2017 | |
8. | lizzy | 2.007 Points | 07/06/2019 | |
9. | zaubermaus | 2.005 Points | 11/21/2017 | |
10. | Welle 2011 | 1.987 Points | 11/18/2017 | |
11. | Henne | 1.913 Points | 11/25/2017 | |
12. | Jordan | 1.874 Points | 09/13/2019 | |
13. | URS311 | 1.832 Points | 04/03/2020 | |
14. | Sweetsista | 1.825 Points | 11/07/2017 | |
15. | Hanel | 1.818 Points | 11/08/2017 | |
16. | 1989jp | 1.804 Points | 11/14/2017 | |
17. | Kreuzspinne | 1.735 Points | 11/27/2017 | |
18. | nando | 1.727 Points | 01/10/2018 | |
19. | aileen01 | 1.664 Points | 11/07/2017 | |
20. | Ralf | 1.659 Points | 11/25/2017 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
ball
bike mania
bloons
bloons td
bubble
bubble shooter
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
solitair
solitaire
sort it
super mario
tetris
tower defence
war

Most Played Games