Highscores
There are Total 68 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 21. | MasterLG | 30.500 Points | 01/21/2009 | |
| 22. | AndyMan | 30.100 Points | 07/18/2009 | |
| 23. | Sturka | 28.980 Points | 03/06/2020 | |
| 24. | Rakete | 28.530 Points | 03/25/2008 | |
| 25. | Miss Raten | 28.350 Points | 04/28/2008 | |
| 26. | Rhenaya | 27.300 Points | 10/20/2018 | |
| 27. | Brianna | 26.670 Points | 11/07/2009 | |
| 28. | Getti | 26.580 Points | 04/23/2008 | |
| 30. | wishmaster04 | 26.540 Points | 02/04/2010 | |
| 31. | Dragonangel | 25.930 Points | 09/18/2012 | |
| 32. | Kicker92 | 25.440 Points | 02/05/2009 | |
| 33. | karo1901 | 25.430 Points | 03/23/2009 | |
| 34. | schattenspieler | 25.420 Points | 10/17/2010 | |
| 35. | crackman | 25.170 Points | 09/04/2008 | |
| 36. | persilfrau | 24.940 Points | 01/16/2011 | |
| 37. | 1hallo1 | 24.750 Points | 02/21/2009 | |
| 38. | Shania | 23.050 Points | 02/25/2010 | |
| 39. | trixer730 | 22.420 Points | 06/06/2012 | |
| 40. | Henne | 21.600 Points | 02/28/2011 | |
| 42. | Iceman | 21.290 Points | 06/16/2008 |
