Highscores
There are Total 112 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 41. | schiri91 | 480 Points | 12/16/2007 | |
| 42. | Gangstalady | 480 Points | 12/16/2007 | |
| 43. | resey | 470 Points | 01/18/2008 | |
| 44. | yve_6283 | 470 Points | 12/16/2007 | |
| 45. | Kreuzspinne | 465 Points | 10/20/2018 | |
| 46. | Ooma | 465 Points | 05/11/2008 | |
| 47. | UNO86 | 465 Points | 04/11/2008 | |
| 48. | MOTTE-FC- | 460 Points | 10/16/2011 | |
| 49. | schattenspieler | 460 Points | 10/17/2010 | |
| 50. | elulio | 460 Points | 01/02/2008 | |
| 51. | Sierra | 460 Points | 12/16/2007 | |
| 52. | schnucki_ng | 450 Points | 12/18/2007 | |
| 53. | Muehlenchef | 440 Points | 12/22/2009 | |
| 54. | MKA91 | 435 Points | 01/04/2010 | |
| 55. | Yan | 435 Points | 07/17/2009 | |
| 56. | Grievous | 435 Points | 12/16/2007 | |
| 57. | sam | 435 Points | 12/16/2007 | |
| 58. | awanes | 430 Points | 04/13/2009 | |
| 59. | SpacySabi | 430 Points | 12/18/2007 | |
| 60. | mel | 430 Points | 12/16/2007 |
