Highscores
There are Total 45 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Sturka | 30.400 Points | 01/25/2017 |
|
3. | schattenspieler | 30.350 Points | 09/23/2010 |
| 4. | SAVE WHITE SHARKS | 30.230 Points | 06/16/2012 | |
| 5. | Kreuzspinne | 29.850 Points | 07/11/2010 | |
| 6. | ladyonmoon | 29.680 Points | 12/10/2008 | |
| 7. | Carpe diem2005007 | 29.510 Points | 04/01/2010 | |
| 8. | lisbeth | 29.460 Points | 04/16/2009 | |
| 9. | crackman | 29.060 Points | 09/26/2008 | |
| 11. | Powergroof | 28.940 Points | 01/26/2011 | |
| 12. | STW13 | 28.840 Points | 07/28/2008 | |
| 13. | predator | 28.770 Points | 04/01/2010 | |
| 15. | sweetheart | 28.600 Points | 07/29/2008 | |
| 16. | CYNEV | 28.380 Points | 09/04/2009 | |
| 17. | MOTTE-FC- | 28.180 Points | 04/05/2010 | |
| 18. | feuerfalter | 28.070 Points | 03/08/2009 | |
| 20. | AndyMan | 27.800 Points | 12/09/2009 | |
| 21. | mb ale | 27.410 Points | 05/21/2009 | |
| 22. | Kicker92 | 27.330 Points | 08/20/2008 | |
| 23. | KRISnr0 | 27.280 Points | 03/28/2009 | |
| 24. | blabla | 27.270 Points | 08/17/2010 |
