Highscores
There are Total 268 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 41. | magnifico | 254.500 Points | 05/24/2008 | |
| 42. | Jehu | 245.500 Points | 04/26/2008 | |
| 43. | Eleftheria | 241.750 Points | 01/07/2009 | |
| 44. | renik | 241.750 Points | 12/21/2008 | |
| 45. | eagel | 241.000 Points | 09/14/2009 | |
| 46. | Tom Bombadil | 238.750 Points | 12/27/2008 | |
| 47. | jalu | 235.750 Points | 03/26/2008 | |
| 48. | labna_ha | 231.750 Points | 01/06/2013 | |
| 49. | june74 | 231.250 Points | 07/20/2008 | |
| 50. | Carpe diem2005007 | 226.250 Points | 04/22/2008 | |
| 51. | Gerhard | 224.750 Points | 04/14/2011 | |
| 52. | browneye57 | 221.250 Points | 09/26/2009 | |
| 53. | hippo | 218.500 Points | 11/15/2009 | |
| 54. | susann | 217.500 Points | 03/31/2008 | |
| 55. | hoschydo | 209.500 Points | 04/09/2008 | |
| 56. | Quarcs | 203.500 Points | 05/01/2010 | |
| 57. | k@ti | 202.750 Points | 04/24/2008 | |
| 58. | klosterandechs | 193.500 Points | 04/10/2008 | |
| 59. | melamura | 190.500 Points | 05/22/2008 | |
| 60. | Kreuzspinne | 188.750 Points | 08/26/2009 |
