Highscores
There are Total 119 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 21. | spyzzi | 83.900 Points | 05/08/2009 | |
| 22. | jalu | 82.700 Points | 02/03/2009 | |
| 23. | leckertopf | 81.800 Points | 05/08/2008 | |
| 24. | eligeli | 81.200 Points | 05/16/2009 | |
| 25. | k@ti | 81.000 Points | 04/24/2008 | |
| 26. | znyx | 77.700 Points | 02/23/2012 | |
| 27. | nico120305 | 77.700 Points | 04/28/2010 | |
| 28. | tipp-ex | 77.500 Points | 05/19/2008 | |
| 29. | Plantae | 77.300 Points | 08/29/2009 | |
| 30. | Latte_einhaus | 76.800 Points | 03/18/2009 | |
| 31. | Jacmin | 76.800 Points | 02/09/2009 | |
| 32. | chrisi54 | 74.100 Points | 02/27/2010 | |
| 33. | Binja | 73.200 Points | 01/29/2009 | |
| 34. | Iceman | 73.100 Points | 01/14/2009 | |
| 35. | Jemmerman | 72.100 Points | 05/24/2010 | |
| 36. | AndyMan | 72.000 Points | 09/09/2009 | |
| 37. | Kreuzspinne | 71.900 Points | 07/28/2019 | |
| 38. | be.chaos | 71.700 Points | 10/31/2009 | |
| 39. | Kaya | 71.600 Points | 10/14/2008 | |
| 40. | Lavla | 71.400 Points | 06/27/2011 | 
