Highscores
There are Total 169 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | josef X | 13.975 Points | 05/04/2024 | 
|   | 2. | Sturka | 11.600 Points | 01/23/2020 | 
|   | 3. | Kreuzspinne | 9.825 Points | 03/08/2019 | 
| 4. | Kevka95 | 7.500 Points | 03/20/2010 | |
| 5. | fb1234 | 6.700 Points | 05/26/2008 | |
| 6. | Sandy07 | 6.375 Points | 03/14/2009 | |
| 7. | twilight | 6.100 Points | 02/16/2010 | |
| 8. | noob-rider | 5.825 Points | 04/01/2008 | |
| 9. | leony | 5.725 Points | 01/12/2009 | |
| 10. | MasterLG | 5.525 Points | 08/16/2008 | |
| 11. | Ooma | 5.150 Points | 04/03/2008 | |
| 12. | Getti | 4.975 Points | 04/02/2008 | |
| 13. | sweetheart | 4.800 Points | 01/16/2009 | |
| 14. | CrazyCreak | 4.625 Points | 03/11/2009 | |
| 15. | crackman | 4.450 Points | 04/17/2008 | |
| 16. | Struuki | 4.325 Points | 04/01/2008 | |
| 17. | killerente | 4.275 Points | 04/01/2008 | |
| 18. | player76 | 4.200 Points | 08/13/2012 | |
| 19. | black153 | 4.200 Points | 10/03/2009 | |
| 20. | chrischan | 4.125 Points | 04/01/2008 | 
