Highscores
There are Total 38 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
|
1. | Powergroof | 14.100 Points | 10/17/2010 |
|
2. | chrischan | 13.317 Points | 03/08/2009 |
|
3. | Lollipop | 10.016 Points | 02/19/2009 |
| 4. | MauiPaui | 7.283 Points | 10/13/2009 | |
| 5. | Simba | 6.948 Points | 11/23/2008 | |
| 6. | sweetheart | 6.263 Points | 07/20/2008 | |
| 7. | Sturka | 6.169 Points | 09/04/2019 | |
| 8. | schattenspieler | 5.523 Points | 09/20/2010 | |
| 9. | wishmaster04 | 5.514 Points | 12/24/2008 | |
| 10. | SAVE WHITE SHARKS | 5.500 Points | 02/07/2012 | |
| 11. | AndyMan | 5.447 Points | 05/30/2009 | |
| 12. | Supersummse | 4.424 Points | 11/15/2010 | |
| 13. | stephanie | 4.009 Points | 07/19/2008 | |
| 15. | CYNEV | 3.036 Points | 08/23/2009 | |
| 16. | MasterLG | 3.036 Points | 11/23/2008 | |
| 17. | KRISnr0 | 2.704 Points | 01/29/2009 | |
| 19. | philippr4g3 | 2.581 Points | 04/10/2012 | |
| 20. | fordi | 2.213 Points | 02/07/2013 | |
| 21. | Kaya | 2.120 Points | 11/17/2008 | |
| 23. | schiri91 | 2.035 Points | 04/26/2011 |
