Highscores
There are Total 100 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 140 Points | 01/02/2020 | 
|   | 2. | Kreuzspinne | 131 Points | 07/10/2010 | 
|   | 3. | MauiPaui | 129 Points | 09/11/2009 | 
| 4. | leony | 127 Points | 05/18/2009 | |
| 5. | schiri91 | 126 Points | 07/23/2010 | |
| 6. | mb ale | 125 Points | 03/27/2009 | |
| 7. | znyx | 123 Points | 09/08/2011 | |
| 8. | magdi11 | 123 Points | 02/23/2008 | |
| 9. | leckertopf | 123 Points | 11/04/2007 | |
| 10. | Santanico666 | 122 Points | 07/09/2009 | |
| 11. | eagel | 122 Points | 05/23/2008 | |
| 12. | sweetheart | 121 Points | 02/09/2009 | |
| 13. | Flame of Heart | 120 Points | 10/03/2009 | |
| 14. | Luckystar | 120 Points | 10/10/2008 | |
| 15. | philippr4g3 | 119 Points | 05/02/2019 | |
| 16. | MKA91 | 119 Points | 01/06/2010 | |
| 17. | chrischan | 118 Points | 07/13/2009 | |
| 18. | Bunny13 | 118 Points | 03/13/2008 | |
| 19. | crackman | 118 Points | 12/18/2007 | |
| 20. | barbabella | 117 Points | 06/19/2010 | 
