Highscores
There are Total 226 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 1. | Sturka | 37.300 Points | 12/20/2019 | 
|   | 2. | Rickdi | 29.418 Points | 01/06/2017 | 
|   | 3. | b4dM4N | 29.399 Points | 03/21/2010 | 
| 4. | Max0012 | 29.397 Points | 04/02/2010 | |
| 5. | totti78 | 29.393 Points | 10/22/2007 | |
| 6. | leony | 29.290 Points | 01/12/2009 | |
| 7. | Grievous | 29.257 Points | 02/02/2008 | |
| 8. | trifftnix | 29.243 Points | 06/11/2011 | |
| 9. | Engineer | 29.195 Points | 03/08/2012 | |
| 10. | Powergroof | 29.174 Points | 02/10/2012 | |
| 11. | trixer730 | 29.166 Points | 06/14/2014 | |
| 12. | Mausezahn | 29.149 Points | 06/27/2010 | |
| 13. | philippr4g3 | 29.147 Points | 08/27/2008 | |
| 14. | Kreuzspinne | 29.042 Points | 11/17/2013 | |
| 15. | josef X | 29.011 Points | 07/20/2024 | |
| 16. | leckertopf | 28.991 Points | 11/13/2007 | |
| 17. | awanes | 28.948 Points | 12/25/2008 | |
| 18. | corn86 | 28.931 Points | 12/20/2007 | |
| 19. | AudiS4 | 28.586 Points | 10/31/2009 | |
| 20. | mogg | 28.555 Points | 09/22/2010 | 
