Highscores
There are Total 133 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 61. | svveen | 13.533 Points | 07/29/2008 | |
| 62. | richie1986 | 12.942 Points | 01/12/2009 | |
| 63. | Eva54 | 12.110 Points | 12/10/2009 | |
| 64. | tiny | 12.005 Points | 12/17/2009 | |
| 65. | koemic21 | 11.781 Points | 07/21/2010 | |
| 66. | Sandy07 | 10.982 Points | 02/13/2009 | |
| 67. | admin | 10.788 Points | 09/22/2007 | |
| 68. | Schneemaus | 10.725 Points | 11/11/2009 | |
| 69. | Ralf | 10.576 Points | 10/31/2009 | |
| 70. | Mine_Maus | 10.472 Points | 05/19/2010 | |
| 71. | Huibui | 10.146 Points | 03/05/2010 | |
| 72. | michi-maus1 | 9.821 Points | 11/05/2007 | |
| 73. | Dani_83 | 9.562 Points | 04/18/2009 | |
| 74. | Drs | 9.544 Points | 12/19/2007 | |
| 75. | CYNEV | 9.317 Points | 08/22/2009 | |
| 76. | Luzi1411 | 9.093 Points | 11/17/2009 | |
| 77. | Morgana1957 | 9.034 Points | 09/29/2007 | |
| 78. | FCB | 8.999 Points | 10/31/2009 | |
| 79. | Goldgirl | 8.802 Points | 05/14/2009 | |
| 80. | HaKe | 8.541 Points | 05/13/2010 |
