Highscores
There are Total 267 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
| 27. | Lollipop | 1.170 Points | 11/28/2008 | |
| 28. | resey | 1.165 Points | 12/18/2007 | |
| 29. | klippschwan | 1.150 Points | 03/16/2008 | |
| 30. | Tasija | 1.140 Points | 02/12/2011 | |
| 31. | maotegin | 1.120 Points | 03/26/2009 | |
| 32. | STW13 | 1.115 Points | 12/16/2007 | |
| 33. | Hofer | 1.100 Points | 12/16/2007 | |
| 34. | schattenspieler | 1.085 Points | 09/23/2010 | |
| 35. | sweetheart | 1.085 Points | 12/22/2007 | |
| 36. | ailien | 1.080 Points | 12/20/2007 | |
| 38. | Inspira | 1.055 Points | 03/14/2010 | |
| 39. | Tom | 1.045 Points | 12/25/2007 | |
| 40. | Jimmmyyy | 1.035 Points | 01/31/2011 | |
| 41. | Brianna | 1.025 Points | 12/17/2007 | |
| 42. | zafluma | 1.020 Points | 06/17/2009 | |
| 43. | erwinwc | 1.015 Points | 12/06/2010 | |
| 44. | M.M.M.M. | 990 Points | 12/31/2008 | |
| 45. | philippr4g3 | 985 Points | 09/26/2008 | |
| 46. | CYNEV | 980 Points | 09/05/2009 | |
| 47. | AndyMan | 970 Points | 08/17/2009 | 
