Highscores
There are Total 127 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 94. | pyth | 30.000 Points | 08/04/2010 | |
| 95. | kuesser1980 | 30.000 Points | 08/04/2010 | |
| 96. | Little-Browneye | 30.000 Points | 06/14/2010 | |
| 97. | Andre | 30.000 Points | 04/18/2010 | |
| 99. | DD1LAR | 30.000 Points | 03/25/2010 | |
| 100. | arin3 | 30.000 Points | 03/22/2010 | |
| 101. | nono | 30.000 Points | 03/03/2010 | |
| 102. | Peregrina | 30.000 Points | 12/15/2009 | |
| 103. | A_Ryb_k | 30.000 Points | 06/17/2009 | |
| 104. | klaus | 30.000 Points | 02/22/2009 | |
| 105. | Hanel | 20.000 Points | 06/19/2017 | |
| 106. | emilchen | 20.000 Points | 11/21/2013 | |
| 107. | joschi1951 | 20.000 Points | 06/22/2013 | |
| 108. | kleineschwester | 20.000 Points | 02/19/2011 | |
| 109. | juerg.arheit | 20.000 Points | 10/10/2010 | |
| 110. | ändy63 | 20.000 Points | 05/05/2010 | |
| 111. | Marc07 | 20.000 Points | 03/26/2010 | |
| 112. | maax14 | 20.000 Points | 01/22/2010 | |
| 113. | MKA91 | 20.000 Points | 01/17/2010 | |
| 114. | ekkehard | 20.000 Points | 12/26/2009 |
