Highscores
There are Total 127 Highscores.
| Medal | Place | Name | Points | Date |
|---|---|---|---|---|
| 49. | bine13 | 50.000 Points | 12/10/2011 | |
| 50. | barbabella | 50.000 Points | 01/11/2011 | |
| 53. | Carpe diem2005007 | 50.000 Points | 03/30/2010 | |
| 54. | marvinbaehr | 50.000 Points | 01/17/2010 | |
| 55. | chris002 | 50.000 Points | 01/15/2010 | |
| 56. | Janek Eisele | 50.000 Points | 09/06/2009 | |
| 57. | Master Chief | 50.000 Points | 08/19/2009 | |
| 58. | resi | 50.000 Points | 06/30/2009 | |
| 59. | BenniBenni | 50.000 Points | 05/23/2009 | |
| 60. | MasterLG | 50.000 Points | 01/25/2009 | |
| 61. | Mona1989 | 50.000 Points | 09/18/2008 | |
| 62. | Haselmaus | 40.000 Points | 10/21/2019 | |
| 63. | Rickdi | 40.000 Points | 01/10/2017 | |
| 64. | Aron | 40.000 Points | 05/26/2014 | |
| 65. | Delia | 40.000 Points | 02/24/2013 | |
| 66. | predator | 40.000 Points | 12/14/2011 | |
| 67. | Nerra | 40.000 Points | 07/10/2011 | |
| 68. | schroedi | 40.000 Points | 04/29/2011 | |
| 69. | spanier67 | 40.000 Points | 11/22/2010 | |
| 70. | raindrops | 40.000 Points | 10/14/2010 |
