Highscores
There are Total 66 Highscores.      
| Medal | Place | Name | Points | Date | 
|---|---|---|---|---|
|   | 2. | styler | 311.800 Points | 10/15/2011 | 
|   | 3. | Sturka | 194.500 Points | 12/08/2019 | 
| 4. | Rainbow | 188.500 Points | 10/28/2011 | |
| 5. | moritz1996 | 128.400 Points | 09/25/2009 | |
| 6. | ingo | 128.300 Points | 11/07/2010 | |
| 8. | CM PUNK ! | 127.800 Points | 03/16/2009 | |
| 10. | KRISnr0 | 126.900 Points | 03/07/2009 | |
| 11. | riselpone | 126.800 Points | 10/02/2009 | |
| 12. | Sweety1986 | 126.600 Points | 05/19/2009 | |
| 13. | huli1985 | 126.300 Points | 09/23/2008 | |
| 15. | MOTTE-FC- | 125.800 Points | 01/09/2010 | |
| 16. | shark111 | 125.800 Points | 03/01/2009 | |
| 17. | saskia a. | 125.300 Points | 07/06/2009 | |
| 18. | wurzelchen<3 | 125.200 Points | 10/03/2009 | |
| 19. | SAVE WHITE SHARKS | 125.100 Points | 07/20/2011 | |
| 20. | MauiPaui | 124.200 Points | 10/08/2009 | |
| 23. | STW13 | 122.700 Points | 07/17/2008 | |
| 24. | schattenspieler | 121.900 Points | 09/10/2010 | |
| 25. | Kreuzspinne | 121.900 Points | 10/27/2009 | |
| 26. | Powergroof | 121.400 Points | 09/09/2009 | 
