Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. tobi12 47.210 Points 11/24/2024
Silver Medal 2. Sturka 38.810 Points 11/03/2024
Bronze Medal 3. balli8 38.070 Points 11/09/2024
4. felderer01 34.870 Points 10/30/2024
5. Kreuzspinne 30.980 Points 11/02/2024
6. URS311 24.100 Points 11/05/2024
7. Buffy1112 23.800 Points 10/26/2024
8. Ralf 23.270 Points 11/10/2024
9. Haselmaus 22.970 Points 10/30/2024
10. Dude 19.960 Points 11/04/2024
You need to sign up to save your highscores.